On Monday 14 June, the Senior School enjoyed their annual Sports Day in beautiful weather.
The morning saw the field events including shot, discus, javelin, long jump and high jump with the afternoon full of track events. A big well done to everyone who took part and huge congratulations to the overall winning House, Campion!
HOUSE RESULTS:
1st Campion 580
2nd Fisher 463
3rd More 439
4th Mayne 385
A further congratulations goes to all of our athletes who have broken existing school records. These athletes will all receive a unique commemorative medal which will be presented at the end of term Lists Assembly.
Girls’ Sports Day Records:
300m | Year 9 Record & Whole School Record | Molly C (45.13 secs) |
300m | Sixth Form Record | Pippa M (48.66 secs) |
1500m | Year 9 Record & Whole School Record | Lucy B (5.12.23 secs) |
Hurdles | Year 7 Record & Whole School Record | Hen J (11.62 secs) |
Hurdles | Year 9 Record | Lucy B (12.05 secs) |
4 x 100 Relay | Year 8 Record | Campion House (62.38 secs) |
Boys’ Sports Day Records:
100m | Whole School Record | Charles O (12.18 secs) |
100m | Year 9 Record | Oliver W (12.45 sec) |
100m | Year 8 Record | James H (12.68 secs) |
100m | Year 7 Record | Isaac T (13.71 secs) |
800m | Year 7 Record | Jonas G (2.46.97 secs) |
Long Jump | Whole School Record | Matthew P (5.42 m) |
Long Jump | Year 8 Record | James H (4.45 m) |
Long Jump | Year 7 Record | Isaac T (4.60 m) |
Discus | Whole School Record | Jacob P (21.65 secs) |
Shot | Year 7 Record | Charlie P (6.56 m) |
Javelin | Whole School Record | Sam S (26.51 m) |
Javelin | Year 9 Record | Tristan Z (24.11 m) |
Thank you to our Sports Department and staff that put the event together.